Start Order |
Bib | Name | Birth Date | ||||
---|---|---|---|---|---|---|---|
1 | 231 |
|
|||||
2 | 350 |
|
|||||
3 | 142 |
|
|||||
4 | 143 |
|
|||||
5 | 415 |
|
|||||
6 | 240 |
|
|||||
7 | 241 |
|
|||||
8 | 591 |
|
|||||
9 | 590 |
|
|||||
10 | 49 |
|
|||||
11 | 48 |
|
|||||
12 | 269 |
|
|||||
13 | 573 |
|
|||||
14 | 171 |
|
|||||
15 |
|
||||||