Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | ||||
1 | Egypt | 13 | 1 | 14 | 3 | 1 | 4 | 0 | 1 | 1 | 16 | 3 | 19 | 2 | |
2 | Ghana | 3 | 5 | 8 | 10 | 9 | 19 | 7 | 7 | 14 | 20 | 21 | 41 | 1 | |
3 | Nigeria | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 3 | 7 | 4 | 9 | 13 | 3 | |
4 | Benin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
5 | South Africa | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | |
6 | Central African Rep. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | |
7 | Togo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | |
8 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | |
Total | 16 | 12 | 28 | 16 | 12 | 28 | 16 | 12 | 28 | 48 | 36 | 84 | |||
Legend