<
Tennis

Tennis

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Tunisia Tunisia 3 0 3 0 0 0 3 0 3 6 0 6 2
2 Egypt Egypt 0 2 2 1 1 2 1 3 4 2 6 8 1
3 Kenya Kenya 0 1 1 0 1 1 0 0 0 0 2 2 3
4 Zimbabwe Zimbabwe 0 0 0 2 0 2 0 0 0 2 0 2 3
5 Nigeria Nigeria 0 0 0 0 1 1 0 1 1 0 2 2 3
6 Côte d'Ivoire Côte d'Ivoire 0 0 0 0 0 0 1 0 1 1 0 1 6
  Morocco Morocco 0 0 0 0 0 0 0 1 1 0 1 1 6
Total 3 3 6 3 3 6 5 5 10 11 11 22  

Legend

M: Men
T: Total
W: Women