Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
1 | Algeria | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | |
2 | Nigeria | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 6 | 1 | |
3 | Uganda | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | |
4 | South Africa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | |
5 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 4 | 2 | |
6 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
Total | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 5 | 4 | 4 | 2 | 10 | 8 | 8 | 4 | 20 | |||
Legend