<
Judo

Judo

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Tunisia Tunisia 3 2 1 6 2 2 0 4 2 4 0 6 7 8 1 16 1
2 Algeria Algeria 1 1 0 2 2 0 1 3 1 0 0 1 4 1 1 6 3
3 Senegal Senegal 0 1 0 1 2 0 0 2 0 1 0 1 2 2 0 4 5
4 Egypt Egypt 1 0 0 1 1 0 0 1 4 2 1 7 6 2 1 9 2
5 South Africa South Africa 0 1 0 1 0 0 0 0 1 2 0 3 1 3 0 4 5
6 Angola Angola 1 0 0 1 0 0 0 0 1 1 0 2 2 1 0 3 7
7 Madagascar Madagascar 0 1 0 1 0 0 0 0 0 1 0 1 0 2 0 2 8
  Zambia Zambia 1 0 0 1 0 0 0 0 1 0 0 1 2 0 0 2 8
9 Guinea Guinea 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 12
10 Cameroon Cameroon 0 0 0 0 0 3 0 3 0 1 1 2 0 4 1 5 4
11 Côte d'Ivoire Côte d'Ivoire 0 0 0 0 0 1 0 1 1 0 0 1 1 1 0 2 8
12 Mauritius Mauritius 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 12
13 Central African Republic Central African Rep. 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2 8
14 Djibouti Djibouti 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 12
  Nigeria Nigeria 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 12
  Niger Niger 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 12
Total 7 7 1 15 7 7 1 15 14 14 2 30 28 28 4 60  

Legend

M: Men
T: Total
W: Women
X: Mixed