<
Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Egypt Egypt 66 33 4 103 21 22 4 47 19 22 2 43 106 77 10 193 1
2 Nigeria Nigeria 11 35 1 47 16 18 0 34 20 18 2 40 47 71 3 121 2
3 South Africa South Africa 10 20 2 32 13 18 1 32 25 16 1 42 48 54 4 106 4
4 Algeria Algeria 19 9 1 29 21 13 4 38 23 22 3 48 63 44 8 115 3
5 Tunisia Tunisia 11 10 1 22 10 17 0 27 19 19 0 38 40 46 1 87 5
6 Ghana Ghana 10 9 0 19 17 12 0 29 11 9 1 21 38 30 1 69 6
7 Morocco Morocco 2 6 1 9 6 6 0 12 7 7 0 14 15 19 1 35 8
8 Ethiopia Ethiopia 4 5 0 9 3 5 0 8 2 3 0 5 9 13 0 22 12
9 Mauritius Mauritius 2 6 1 9 3 2 0 5 8 2 1 11 13 10 2 25 11
10 Kenya Kenya 3 5 0 8 6 2 0 8 5 15 1 21 14 22 1 37 7
11 Eritrea Eritrea 4 3 0 7 1 1 0 2 2 3 1 6 7 7 1 15 16
12 Senegal Senegal 3 1 0 4 5 2 0 7 10 8 0 18 18 11 0 29 10
13 Uganda Uganda 2 2 0 4 3 3 0 6 6 4 0 10 11 9 0 20 13
14 Zambia Zambia 4 0 0 4 4 1 0 5 2 3 0 5 10 4 0 14 18
15 Madagascar Madagascar 3 1 0 4 1 3 0 4 0 5 2 7 4 9 2 15 16
16 Niger Niger 3 1 0 4 1 0 0 1 4 2 0 6 8 3 0 11 21
17 Cameroon Cameroon 3 0 0 3 3 10 0 13 6 7 1 14 12 17 1 30 9
18 Zimbabwe Zimbabwe 2 1 0 3 4 0 0 4 1 3 0 4 7 4 0 11 21
19 Benin Benin 0 3 0 3 0 0 1 1 0 0 0 0 0 3 1 4 29
20 The Democratic Republic of the Congo DR Congo 2 0 0 2 3 4 0 7 5 4 0 9 10 8 0 18 14
21 Angola Angola 1 1 0 2 0 1 0 1 3 2 0 5 4 4 0 8 25
  Mali Mali 0 1 1 2 1 0 0 1 3 2 0 5 4 3 1 8 25
23 Gambia Gambia 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 35
24 Libya Libya 1 0 0 1 11 0 0 11 1 0 0 1 13 0 0 13 19
25 Namibia Namibia 1 0 0 1 3 1 0 4 3 2 0 5 7 3 0 10 23
26 Burkina Faso Burkina Faso 1 0 0 1 0 1 1 2 5 2 0 7 6 3 1 10 23
27 Guinea Guinea 0 1 0 1 0 1 0 1 0 0 0 0 0 2 0 2 35
28 South Sudan South Sudan 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 37
29 Côte d'Ivoire Côte d'Ivoire 0 0 0 0 2 7 0 9 6 3 0 9 8 10 0 18 14
30 Mozambique Mozambique 0 0 0 0 2 3 0 5 0 1 0 1 2 4 0 6 27
31 Botswana Botswana 0 0 0 0 2 0 1 3 5 5 0 10 7 5 1 13 19
32 Liberia Liberia 0 0 0 0 0 2 0 2 1 1 0 2 1 3 0 4 29
33 Central African Republic Central African Rep. 0 0 0 0 1 0 0 1 2 1 0 3 3 1 0 4 29
  Gabon Gabon 0 0 0 0 0 1 0 1 3 0 0 3 3 1 0 4 29
  Togo Togo 0 0 0 0 1 0 0 1 3 0 0 3 4 0 0 4 29
36 Equatorial Guinea Equatorial Guinea 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 37
  Somalia Somalia 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 37
38 Republic of the Congo Rep. of the Congo 0 0 0 0 0 0 0 0 2 3 0 5 2 3 0 5 28
39 Tanzania Tanzania 0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 3 34
40 Chad Chad 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 37
  Djibouti Djibouti 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 37
  Guinea-Bissau Guinea-Bissau 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 37
  Lesotho Lesotho 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 37
  Rwanda Rwanda 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 37
Total 168 156 12 336 166 156 12 334 218 196 15 429 552 508 39 1099  

Legend

M: Men
T: Total
W: Women
X: Mixed