Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
1 | Eritrea | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 6 | 6 | 7 | 1 | 14 | 1 | |
2 | South Africa | 2 | 2 | 0 | 4 | 3 | 2 | 1 | 6 | 2 | 1 | 0 | 3 | 7 | 5 | 1 | 13 | 2 | |
3 | Mauritius | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 6 | 3 | 1 | 10 | 3 | |
4 | Algeria | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
5 | Uganda | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
6 | Nigeria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | |
7 | Ethiopia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
Namibia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||
9 | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
Total | 7 | 7 | 1 | 15 | 7 | 7 | 1 | 15 | 7 | 7 | 1 | 15 | 21 | 21 | 3 | 45 | |||
Legend