<
Weightlifting

Weightlifting

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W T M W T M W T M W T
1 Egypt Egypt 16 11 27 2 3 5 0 4 4 18 18 36 1
2 Nigeria Nigeria 3 13 16 8 2 10 6 0 6 17 15 32 2
3 Mauritius Mauritius 0 4 4 1 0 1 3 1 4 4 5 9 8
4 Tunisia Tunisia 2 1 3 3 8 11 8 8 16 13 17 30 3
5 Algeria Algeria 3 0 3 3 5 8 4 6 10 10 11 21 4
6 Madagascar Madagascar 3 0 3 0 1 1 0 3 3 3 4 7 9
7 Cameroon Cameroon 2 0 2 1 6 7 3 0 3 6 6 12 5
8 Libya Libya 1 0 1 10 0 10 1 0 1 12 0 12 5
9 Ghana Ghana 0 1 1 0 2 2 0 0 0 0 3 3 11
10 South Africa South Africa 0 0 0 0 3 3 4 3 7 4 6 10 7
11 Uganda Uganda 0 0 0 2 0 2 1 0 1 3 0 3 11
12 Kenya Kenya 0 0 0 0 0 0 0 5 5 0 5 5 10
Total 30 30 60 30 30 60 30 30 60 90 90 180  

Legend

M: Men
T: Total
W: Women