Rank | NOC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | ||||
1 | Egypt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
3 | Mozambique | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
South Africa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
5 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||
Total | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | |||
Legend