<
Chess

Chess

Detailed Medal Standings

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 Egypt Egypt 2 1 2 5 0 1 0 1 0 0 0 0 2 2 2 6 1
2 Algeria Algeria 0 1 0 1 0 0 2 2 1 1 0 2 1 2 2 5 2
3 Madagascar Madagascar 0 0 0 0 1 0 0 1 0 0 1 1 1 0 1 2 3
4 Angola Angola 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 5
  Mozambique Mozambique 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 5
6 Nigeria Nigeria 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 2 3
7 South Africa South Africa 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 5
Total 2 2 2 6 2 2 2 6 2 2 2 6 6 6 6 18  

Legend

M: Men
T: Total
W: Women
X: Mixed